- Slim Thickness led screen
- Vibrant led screen
- led screen features Wider Screen Resolution
- led screen Capture Attention
- led screen have Magnetic Front/Rear Maintenance
| HQ SERIES | ||||
| Model Name | HQ-1.83IS | HQ-2IS | HQ-2.5IS | HQ-4IS |
| Operating Environment | Indoor | Indoor | Indoor | Indoor |
| Pixel Pitch (mm) | 1.83 | 2 | 2.5 | 4 |
| Cabinet Resolution | 348 x 261 | 320 x 240 | 256 x 192 | 160 x 120 |
| Cabinet Size (mm) | 640 X 480 | 640 X 480 | 640 X 480 | 640 X 480 |
| Cabinet Type | Aluminium Dicast Cabinet | |||
| LED Encapsulation Make | Kinglight | Kinglight | Kinglight | Kinglight |
| LED Type | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 |
| Brightness | 450 nits | 500 nits | 700 nits | 1200 nits |
| Driving IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 |
| Scan | 1/29 | 1/40 | 1/32 | 1/20 |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Weight (kg) | 9 | 9 | 9 | 9 |
| Viewing Angle | 140/130 | 140/130 | 140/130 | 140/130 |
| Module Size | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Minimum View Distance (m) | >=1.83 | >=2 | >=2.5 | >=4.0 |
| Refresh Rate (Hz) | >=3840 | >=3840 | >=3840 | >=3840 |
| Power Consumption | 58/3 | 44/3 | 46/3 | 50/3 |
| Ingresss Protection | IP30/IP45 | IP30/IP45 | IP30/IP45 | IP30/IP45 |
| MTBF (hours) | 10,000 | 10,000 | 10,000 | 10,000 |
| Life span (hours) | 100000 | 100000 | 100000 | 100000 |
| Certification | BIS | BIS | BIS | BIS |
| Preffered Applications: | Rental, Fixed Indoor & Outdoor, Vehicle Mounted Screen, Dancefloor | |||
